About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 55 days, 1 hrs, 53 minutes
Server uptime: 55 days, 0 hrs, 21 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 07:49:32 |
| Sunrise: | 08:38:48 |
| Transit: | 12:18:20 |
| Sunset: | 15:57:17 |
| End civil twilight: | 16:46:30 |
| Azimuth: | 334.9° |
| Altitude: | -49.4° |
| Right ascension: | 238.5° |
| Declination: | -20.3° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
| Rise: | 14:21:05 |
| Transit: | 22:36:13 |
| Set: | 05:41:06 |
| Azimuth: | 191.8° |
| Altitude: | 48.4° |
| Right ascension: | 33.1° |
| Declination: | 17.8° |
| Full moon: | 11/24/26 15:53:29 |
| New moon: | 12/09/26 01:51:46 |
| Phase: | Full (96% full) |
