About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 28 days, 10 hrs, 30 minutes
Server uptime: 28 days, 10 hrs, 31 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 05:28:49 |
| Sunrise: | 06:10:13 |
| Transit: | 12:37:16 |
| Sunset: | 19:05:43 |
| End civil twilight: | 19:47:20 |
| Azimuth: | 125.0° |
| Altitude: | 22.4° |
| Right ascension: | 7.0° |
| Declination: | 3.0° |
| Solstice: | 06/21/26 10:24:31 |
| Equinox: | 09/23/26 02:05:09 |
| Rise: | 12:47:57 |
| Transit: | 21:28:00 |
| Set: | 05:31:03 |
| Azimuth: | 4.0° |
| Altitude: | -11.9° |
| Right ascension: | 133.5° |
| Declination: | 19.1° |
| Full moon: | 04/02/26 04:11:54 |
| New moon: | 04/17/26 13:51:44 |
| Phase: | Waxing gibbous (77% full) |
