About this weather station:
Latitude: | 58° 57.08' N |
Longitude: | 006° 56.54' E |
Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 90 days, 22 hrs, 11 minutes
Server uptime: 90 days, 22 hrs, 14 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 04:18:26 |
Sunrise: | 05:14:33 |
Transit: | 13:28:39 |
Sunset: | 21:44:21 |
End civil twilight: | 22:41:08 |
Azimuth: | 242.2° |
Altitude: | 35.5° |
Right ascension: | 46.8° |
Declination: | 17.5° |
Solstice: | 21/06/25 04:42:16 |
Equinox: | 22/09/25 20:19:14 |
Rise: | 18:13:25 |
Transit: | 23:27:16 |
Set: | 04:24:06 |
Azimuth: | 87.3° |
Altitude: | -11.5° |
Right ascension: | 194.2° |
Declination: | -8.5° |
Full moon: | 12/05/25 18:55:50 |
New moon: | 27/05/25 05:02:14 |
Phase: | Waxing gibbous (92% full) |










