About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 32 days, 6 hrs, 49 minutes
Server uptime: 32 days, 6 hrs, 50 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 07:15:45 |
| Sunrise: | 07:57:54 |
| Transit: | 12:46:06 |
| Sunset: | 17:35:19 |
| End civil twilight: | 18:17:32 |
| Azimuth: | 326.0° |
| Altitude: | -38.4° |
| Right ascension: | 332.3° |
| Declination: | -11.4° |
| Equinox: | 03/20/26 15:45:53 |
| Solstice: | 06/21/26 10:24:31 |
| Rise: | 08:17:07 |
| Transit: | 13:32:56 |
| Set: | 19:08:48 |
| Azimuth: | 311.3° |
| Altitude: | -27.0° |
| Right ascension: | 348.1° |
| Declination: | -4.9° |
| Full moon: | 03/03/26 12:37:49 |
| New moon: | 03/19/26 02:23:24 |
| Phase: | New (2% full) |
