About this weather station:
Latitude: | 58° 57.08' N |
Longitude: | 006° 56.54' E |
Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 46 days, 19 hrs, 6 minutes
Server uptime: 46 days, 19 hrs, 9 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 05:34:10 |
Sunrise: | 06:15:25 |
Transit: | 12:37:47 |
Sunset: | 19:01:33 |
End civil twilight: | 19:43:01 |
Azimuth: | 180.7° |
Altitude: | 33.5° |
Right ascension: | 5.6° |
Declination: | 2.4° |
Solstice: | 21/06/25 04:42:16 |
Equinox: | 22/09/25 20:19:14 |
Rise: | 06:01:18 |
Transit: | 10:04:32 |
Set: | 14:24:53 |
Azimuth: | 216.4° |
Altitude: | 8.4° |
Right ascension: | 328.3° |
Declination: | -16.6° |
New moon: | 29/03/25 11:57:44 |
Full moon: | 13/04/25 02:22:10 |
Phase: | Waning crescent (12% full) |










