About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 13 days, 13 hrs, 45 minutes
Server uptime: 13 days, 13 hrs, 46 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 06:13:25 |
| Sunrise: | 06:54:01 |
| Transit: | 12:41:39 |
| Sunset: | 18:30:34 |
| End civil twilight: | 19:11:18 |
| Azimuth: | 178.1° |
| Altitude: | 28.2° |
| Right ascension: | 353.5° |
| Declination: | -2.8° |
| Equinox: | 03/20/26 15:45:53 |
| Solstice: | 06/21/26 10:24:31 |
| Rise: | 06:00:11 |
| Transit: | 08:09:24 |
| Set: | 10:24:19 |
| Azimuth: | 234.9° |
| Altitude: | -11.5° |
| Right ascension: | 287.2° |
| Declination: | -27.5° |
| New moon: | 03/19/26 02:23:24 |
| Full moon: | 04/02/26 04:11:54 |
| Phase: | Waning crescent (31% full) |
