About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 41 days, 18 hrs, 0 minutes
Server uptime: 41 days, 18 hrs, 1 minute
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 05:48:51 |
| Sunrise: | 06:32:31 |
| Transit: | 13:33:30 |
| Sunset: | 20:36:01 |
| End civil twilight: | 21:19:59 |
| Azimuth: | 251.5° |
| Altitude: | 20.1° |
| Right ascension: | 19.2° |
| Declination: | 8.1° |
| Solstice: | 06/21/26 10:24:31 |
| Equinox: | 09/23/26 02:05:09 |
| Rise: | 05:20:14 |
| Transit: | 07:50:58 |
| Set: | 10:29:31 |
| Azimuth: | 308.9° |
| Altitude: | -48.1° |
| Right ascension: | 298.3° |
| Declination: | -24.9° |
| New moon: | 04/17/26 13:51:44 |
| Full moon: | 05/01/26 19:23:06 |
| Phase: | Last quarter (46% full) |
